| | CIF ID | Position | Experience Level | Organization Name | City | State | Community | Size |
| DETAILS | 00086.AC0 | Pastor (Solo) | First Ordained Call | First Presbyterian | Yellville | AR | Rural | Under 100 members |
| DETAILS | 00088.AA0 | Pastor (Tent Maker/Part-time) | 2 years or more | Vaughn Presbyterian | Bentonville | AR | Rural | Under 100 members |
| DETAILS | 00954.AA1 | Pastor (Tent Maker/Part-time) | less than 2 years | Hopewell Presbyterian | Morrilton | AR | Rural | Under 100 members |
| DETAILS | 10186.AB0 | Pastor (Head of Staff) | 2 years or more | First Presbyterian | Hot Springs | AR | Small City | 251-400 members |
| DETAILS | 21872.AA0 | Interim Pastor | 4 years or more | First Presbyterian | Mena | AR | Town | Under 100 members |
| DETAILS | 10266.AB3 | Pastor | 4 years or more | First Presbyterian | Heber Springs | AR | Small City | Under 100 members |
| Date Posted | Position Description | Organization Name | Link |
| 7/28/2010 | Organist/Choir Director | Westminster Presbyterian, Hot Springs |
View/Download
|
| 7/28/2010 | Youth Director | First Presbyterian, Jonesboro |
View/Download
|
| 7/30/2010 | Administrative Assistant | Westover Hills Presbyterian, Little Rock |
View/Download
|